| Source | OK | Détail |
|---|---|---|
| xStocks API | ✅ | 1460 assets over 15 pages |
| Ondo token list (Binance public RWA list) | ✅ | 1366 token deployments |
| Kraken public API | ✅ | 177 tokenized assets listed, 123 with a USD last price |
| OKX public API | ✅ | 141 tokenized stocks (instCategory 3) |
| Bitpanda public API | ✅ | 2332 real stocks/ETFs with ISIN (not tokens) |
| DexScreener | ✅ | 163 batch requests, 0 failed, 129 tokens priced |
| Stooq CSV (fallback, tested only) | ❌ | URLError(TimeoutError('timed out')) |
| Yahoo Finance chart (keyless) | ✅ | 1338/1346 tickers priced; failed: ['BLKDIG', 'BLKGRW', 'BLKHI', 'BRAIN', 'MAG7X', 'USDY', 'YLD5', 'YLD8'] |
Nous n'affichons que des données récupérées. Une valeur manquante est marquée « n.d. », jamais estimée. Périmètre v1 : xStocks dont l'action sous-jacente est cotée aux États-Unis, et tokens Ondo Global Markets.